Tournament Results - Industry Hills - dec 18

Winners
"A"  FLIGHT   "B"  FLIGHT   CONTESTS
Gross   Gross   Closest to Pins
Don Blum 82 Bob Loscko 101 Peg Diederich
Net   Net   Jerry Ramirez
Janice Yee 72 Peg Diederich 73 Rick Van Weezel
         
        Long Drives
Low Putts   Low Putts   Peg Diederich
Jim Diederich 33 Bob Loscko 35 Ron Carso
         

 

Complete Field Results
Flight  Members Hdcp Gross Net Putts CP LD
A BLUM, DON 7 82 75 35    
  CARSO, ALLAN 22 102 80 36    
  DIEDERICH JIM  12 100 88 33    
  DUDLEY DAVID 16 93 77 35    
  FISHBURN ROB 18 105 87 40    
  GRIMM, STEVE 17 92 75 37    
  KOS GERRY 6 88 82 35    
  RAMIREZ JERRY 17 100 83 47 X  
  WYTMAN, RAY 7 92 85 38    
  YEE JANICE 22 94 72 33    
               
B BRIGHT, BOB 33 114 81 39    
  CARSO, RON 35 112 77 38   X
  CIECEK JOLA 29 111 82 37    
  DIEDERICH PEG  29 102 73 40 X X
  FIELD SANDY 33 110 77 39    
  LOSCKO BOB 26 101 75 35    
  MCDOW KEN 24 109 85 36    
  NICHOLS, NATALIE 29 109 80 41    
  VAN WEEZEL RICK 30 110 80 37 X  
  YOSHIOKA BEN 26 104 78 39    

 

SKINS GAME

A Flight: $12 STEVE GRIMM; $4 ALLAN CARSO, ROBERT FISHBURN, JERRY RAMIREZ, JANICE YEE

B Flight: $6 JOLA CIECEK, PEG DIEDERICH; $3 BOB BRIGHT, RON CARSO, SANDY FIELD, BOB LOSCKO, KEN MCDOW, NATALIE NICHOLS